A l’origine, la CD était composée de 40 membres. Après, un nombre additionnel de membres à été admis, portant le total à 65 membres actuellement.
(Cette page est disponible seulement en anglais pour le moment)
| Algeria | Kenya |
| Argentina | Malaysia |
| Australia | Mexico |
| Austria | Mongolia |
| Bangladesh | Morocco |
| Belarus | Myanmar |
| Belgium | Netherlands |
| Brazil | New Zealand |
| Bulgaria | Nigeria |
| Cameroon | Norway |
| Canada | Pakistan |
| Chile | Peru |
| China | Poland |
| Colombia | Republic of Korea |
| Cuba | Romania |
| Democratic People’s Republic of Korea |
Russian Federation |
| Democratic Republic of the Congo | Senegal |
| Ecuador | Slovakia |
| Egypt | South Africa |
| Ethiopia | Spain |
| Finland | Sri Lanka |
| France | Sweden |
| Germany | Switzerland |
| Hungary | Syrian Arab Republic |
| India | Tunisia |
| Indonesia | Turkey |
| Iran, Islamic Republic of | Ukraine |
| Iraq | United Kingdom of Great Britain and Northern Ireland |
| Ireland | United States of America |
| Israel | Venezuela (Bolivarian Republic of) |
| Italy | Viet Nam |
| Japan | Zimbabwe |
| Kazakhstan | |
| The CD has invited other UN Member States that have expressed a desire to participate in the CD’s substantive discussions, to take part in its work as observers | |