Vous trouverez sur cette page la base de données des rapports reçus à partir de 2005. Pour consulter les rapports présentés en application de l’article 7 de 1999 à 2004, cliquer ici.
Rapports présentés récemment (note : la date entre parenthèses indique la date à laquelle le rapport respectif a été reçu dans le Bureau de désarmement de l’ONU à Genève): Autriche (mars 2016)
|
State Parties
|
2005
|
2006
|
2007
|
2008
|
2009
|
2010
|
2011
|
2012
|
2013
|
2014
|
2014
|
| Afghanistan | |||||||||||
| Albania | |||||||||||
| Algeria | |||||||||||
| Andorra | |||||||||||
| Angola | |||||||||||
| Antigua and Barbuda | |||||||||||
| Argentina | |||||||||||
| Australia | |||||||||||
| Austria |
|
||||||||||
| Azerbaijan (voluntary submission) | |||||||||||
| Bahamas | |||||||||||
| Bangladesh | |||||||||||
| Barbados | |||||||||||
| Belarus | |||||||||||
| Belgium | |||||||||||
| Belize | |||||||||||
| Benin | |||||||||||
| Bhutan | |||||||||||
| Bolivia (Plurinational State of) | |||||||||||
| Bosnia-Herzegovina |
|
||||||||||
| Botswana | |||||||||||
| Brazil | |||||||||||
| Brunei Darussalam | |||||||||||
| Bulgaria | |||||||||||
| Burkina Faso | |||||||||||
| Burundi |
|
||||||||||
| Cambodia | |||||||||||
| Cameroun | |||||||||||
| Canada | |||||||||||
| Cape Verde | |||||||||||
| Central African Republic | |||||||||||
| Chad | |||||||||||
| Chile | |||||||||||
| Colombia |
|
||||||||||
| Comoros | |||||||||||
| Congo | |||||||||||
| Cook Islands | |||||||||||
| Costa Rica | |||||||||||
| Côte d’Ivoire | |||||||||||
| Croatia | |||||||||||
| Cyprus | |||||||||||
| Czech Republic | |||||||||||
| DR Congo | |||||||||||
| Denmark | |||||||||||
| Djibouti | |||||||||||
| Dominican Republic | |||||||||||
| Dominica | |||||||||||
| Ecuador | |||||||||||
| El Salvador | |||||||||||
| Equatorial Guinea | |||||||||||
| Eritrea | |||||||||||
| Estonia | |||||||||||
| Ethiopia | |||||||||||
| Fiji | |||||||||||
| Finland | |||||||||||
| France | |||||||||||
| Gabon | |||||||||||
| Gambia | |||||||||||
| Germany | |||||||||||
| Ghana | |||||||||||
| Greece | |||||||||||
| Grenada | |||||||||||
| Guatemala | |||||||||||
| Guinea-Bissau | |||||||||||
| Guinea | |||||||||||
| Guyana | |||||||||||
| Haiti | |||||||||||
| Holy See | |||||||||||
| Honduras | |||||||||||
| Hungary | |||||||||||
| Iceland | |||||||||||
| Indonesia | |||||||||||
| Iraq | |||||||||||
| Ireland | |||||||||||
| Italy |
|
||||||||||
| Jamaica | |||||||||||
| Japan | |||||||||||
| Jordan | |||||||||||
| Kenya | |||||||||||
| Kiribati | |||||||||||
| Kuwait | |||||||||||
| Laos (voluntary submission) | |||||||||||
| Latvia | |||||||||||
| Lesotho | |||||||||||
| Liberia | |||||||||||
| Liechtenstein | |||||||||||
| Lithuania | |||||||||||
| Luxembourg | |||||||||||
| Madagascar | |||||||||||
| Malawi | |||||||||||
| Malaysia | |||||||||||
| Maldives | |||||||||||
| Mali | |||||||||||
| Malta | |||||||||||
| Mauritania | |||||||||||
| Mauritius | |||||||||||
| Mexico | |||||||||||
| Monaco | |||||||||||
| Montenegro | |||||||||||
| Mongolia (voluntary submission) | |||||||||||
| Morocco (voluntary submission) | |||||||||||
| Mozambique | |||||||||||
| Namibia | |||||||||||
| Nauru | |||||||||||
| Netherlands | |||||||||||
| New Zealand | |||||||||||
| Nicaragua | |||||||||||
| Nigeria | |||||||||||
| Niger | |||||||||||
| Niue | |||||||||||
| Norway | |||||||||||
| Oman (initial submission due: 31 July 2015) | |||||||||||
| Palau | |||||||||||
| Palestine | |||||||||||
| Panama | |||||||||||
| Papua New Guinea | |||||||||||
| Paraguay | |||||||||||
| Peru | |||||||||||
| Philippines | |||||||||||
| Poland | |||||||||||
| Portugal | |||||||||||
| Qatar | |||||||||||
| Republic of Moldova | |||||||||||
| Romania | |||||||||||
| Rwanda | |||||||||||
| Saint Kitts and Nevis | |||||||||||
| Saint Lucia | |||||||||||
| Saint Vincent Grenadines | |||||||||||
| Samoa | |||||||||||
| San Marino | |||||||||||
| Sao Tome and Principe | |||||||||||
| Senegal | |||||||||||
| Serbia | |||||||||||
| Seychelles | |||||||||||
| Sierra Leone | |||||||||||
| Slovakia | |||||||||||
| Slovenia | |||||||||||
| Somalia | |||||||||||
| Solomon Islands | |||||||||||
| South Africa | |||||||||||
| South Sudan | |||||||||||
| Spain | |||||||||||
| Sri Lanka (voluntary submission) | |||||||||||
| Sudan | |||||||||||
| Suriname | |||||||||||
| Swaziland | |||||||||||
| Sweden | |||||||||||
| Switzerland | |||||||||||
| Tajikistan |
|
||||||||||
| Tanzania | |||||||||||
| Thailand | |||||||||||
| The former Yugoslav Republic of Macedonia | |||||||||||
| Timor-Leste | |||||||||||
| Togo | |||||||||||
| Trinidad and Tobago | |||||||||||
| Tunisia | |||||||||||
| Turkey | |||||||||||
| Turkmenistan | |||||||||||
| Tuvalu (initial submission due: 28 August 2012) | |||||||||||
| Uganda | |||||||||||
| Ukraine | |||||||||||
| United Kingdom | |||||||||||
| Uruguay | |||||||||||
| Vanuatu | |||||||||||
| Venezuela | |||||||||||
| Yemen | |||||||||||
| Zambia | |||||||||||
| Zimbabwe |